Hirschmann AUTA2050 Compatibility Guide
CarAudioStuff
Last Update il y a 3 ans
Below is an application guide for the AUTA 2050 universal electric antenna, this is purely for use as a guide, models not listed below may be compatible, but you would need to refer to the dimensions of the product and make measurements of the vehicle mounting location to confirm.
Make | Model | Year Range | Notes |
Alfa Romeo | 164 | C | |
Audi | 100 | Sept 82 to Nov 90 | C1 |
Audi | 100 | Dec 90 on | C1 |
Audi | A6 | Jun 94 On | C1 |
Audi | 200 | Jun 94 on | C1 |
Audi | Cabrio | C1 | |
BMW | Saloon / Cabrio E30 | C1 | |
BMW | Saloon E36 | C1 | |
BMW | Compact E36 | C1 | |
BMW | Coupe E36 | -- | C1 |
BMW | Cabrio E36 | D1 | |
BMW | E28 | Up to 87 | D1 |
BMW | E24 | A/D1 | |
BMW | E23 | up to Aug 86 | A/D1 |
Fiat | Cinquecento | B | |
Fiat | Uno | A | |
Fiat | Barchetta | D1 | |
Ford | Fiesta | Mar 89 on | B |
Ford | Escort | Up to Aug 90 | B |
Ford | Orion | Up to Aug 90 | B |
Ford | Escort Cabrio | Up to Aug 90 | C1 |
Ford | Sierra* | B | |
Ford | Granada | Up to Apr 85 | A |
Ford | Limousine | C1 | |
Honda | Accord Saloon | Jul 89 to 92 | C1 |
Honda | Accord Saloon | 93 on | C1 |
Honda | Prelude | Sep 87 to Aug 91 | D1 |
Hyundai | Sonata | May 93 on | C |
Lada | Samara | A | |
Lancia | Prisma | - | D |
Lancia | Thema | C | |
Mazda | 323D | Sept 94 | D1 |
Mazda | 626 Saloon | 87 to 91 | D1 |
Mazda | Liftback | 87 to 91 | C1 |
Mercedes | 200-280 E W114/W115 200-300D | B | |
Mercedes | Saloon/Coupe W123 260SE 560SEL | C1 | |
Mercedes | Saloon W126 380SEX-560SEC | - | C1 |
Mercedes | Coupe C126 | C1 | |
Mercedes | Transporter 207D 410 | B | |
Mitsubishi | Lancer | 88 to 92 | C1 |
Mitushishi | Galant Saloon | up to | |
Mitsubishis | Sigma | C1 | |
Nissan | Maxima | up to 94 | D1 |
Nissan | 200 SX | Up to 93 | C1 |
Nissan | 200 SX | 94 on | C1 |
Opel | Kadett | B | |
Opel | Astra | C | |
Opel | Ascona C | B | |
Opel | Manta B | B | |
Opel | Monza | B | |
Peugeot | 306 | C1 | |
Peugeot | 405 | C1 | |
Peugeot | 605 | C1 | |
Renault | 5 | A | |
Renault | 18 | D1 | |
Renault | 19 Chamade | C1 | |
Rover | 213/216 | C1 | |
Rover | 214/216 | D1 | |
Rover | 400 / 600 / 800 Saloon | C1 | |
- | - | - | |
Saab | 9000 / 9000CS | C1 | |
Seat | Ibiza | Up to Aug 83 | A |
Seat | Toledo | Up to Aug 94 | A |
Skoda | Favorit | A | |
Skoda | Forman | A | |
Subaru | Impreza Saloon | C1 | |
Subaru | Legacy Saloon | C1 | |
Toyota | Carina 2 Saloon | 88 to 92 | C1 |
Toyota | Carina E Saloon | 92 on | C1 |
Volvo | 240/260 Saloon | C1 | |
Volvo | 460 | C1 | |
Volvo | 940 / 960 Saloon | C1 | |
VW | Polo | Up to Aug 90 | A |
VW | Golf Mk1 and 2 | A | |
VW | Golf Cabrio | Up to Aug 93 | A |
VW | Jetta | A | |
VW | Passat | Up to Mar 88 | A |
Notes:
A = Front Left
B = Front Right
C = Rear Left
D = Rear Right
1 = The Antenna Cable will require an extension
* = Only for new installation